| Country | Network | MCC | MNC |
|---|
| Afghanistan | | 412 | 0 |
| Afghan Telecom | 412 | 88 |
| Areeba Afghanistan | 412 | 40 |
| AWCC | 412 | 1 |
| New1 | 412 | 30 |
| Roshan | 412 | 20 |
| Albania | | 276 | 0 |
| Albanian Mobile Communications (AMC) | 276 | 1 |
| Eagle Mobile | 276 | 3 |
| Mobile 4 AL | 276 | 4 |
| Vodafone Albania | 276 | 2 |
| Algeria | | 603 | 0 |
| Algérie Telecom | 603 | 1 |
| Nedjma (Wataniya Telecom Algerie) | 603 | 3 |
| Orascom Telecom Algérie | 603 | 2 |
| Andorra | | 213 | 0 |
| Mobiland | 213 | 3 |
| Angola | | 631 | 0 |
| Movicel | 631 | 4 |
| Unitel | 631 | 2 |
| Anguilla | | 365 | 0 |
| Weblinks Limited | 365 | 10 |
| Antigua and Barbuda | | 344 | 0 |
| APUA PCS | 344 | 30 |
| AT&T Wireless (Antigua) | 344 | 930 |
| Cable & Wireless (Antigua) | 344 | 920 |
| Argentina | | 722 | 0 |
| Compañia de Radiocomunicaciones Moviles S.A. | 722 | 10 |
| Compañia de Telefonos del Interior Norte S.A. | 722 | 320 |
| Compañia de Telefonos del Interior S.A. | 722 | 330 |
| CTI PCS S.A. | 722 | 310 |
| Nextel Argentina srl | 722 | 20 |
| Telecom Personal S.A. | 722 | 34 |
| Telecom Personal S.A. | 722 | 341 |
| Telefónica Comunicaciones Personales S.A. | 722 | 70 |
| Armenia | Orange Armenia | 283 | 10 |
| VivaCell-MTS (K Telecom CJSC) | 283 | 5 |
| Aruba | | 363 | 0 |
| Setar GSM | 363 | 1 |
| Australia | | 505 | 0 |
| 3GIS Pty Ltd. (Telstra & Hutchison 3G) | 505 | 15 |
| AAPT Ltd. | 505 | 14 |
| Advanced Communications Technologies Pty. Ltd. | 505 | 24 |
| Airnet Commercial Australia Ltd. | 505 | 9 |
| Ausgrid Corporation | 505 | 20 |
| Department of Defence | 505 | 4 |
| Hutchison 3G Australia Pty. Ltd. | 505 | 6 |
| Hutchison Telecommunications (Australia) Pty. Ltd. | 505 | 12 |
| Localstar Holding Pty. Ltd. | 505 | 88 |
| Lycamobile Pty Ltd | 505 | 19 |
| NBNCo Ltd | 505 | 62 |
| NBNCo Ltd | 505 | 68 |
| Norfolk Telecom | 505 | 10 |
| One.Tel GSM 1800 Pty. Ltd. | 505 | 8 |
| One.Tel GSM 1800 Pty. Ltd. | 505 | 99 |
| Optus Ltd. | 505 | 90 |
| Optus Mobile Pty. Ltd. | 505 | 2 |
| Pactel International Pty Ltd | 505 | 18 |
| Queensland Rail Limited | 505 | 21 |
| Railcorp | 505 | 13 |
| Telstra Corporation Ltd. | 505 | 1 |
| Telstra Corporation Ltd. | 505 | 11 |
| Telstra Corporation Ltd. | 505 | 71 |
| Telstra Corporation Ltd. | 505 | 72 |
| The Ozitel Network Pty. Ltd. | 505 | 5 |
| Victorian Rail Track | 505 | 16 |
| Vivid Wireless Pty Ltd | 505 | 17 |
| Vodafone Network Pty. Ltd. | 505 | 3 |
| Vodafone Network Pty. Ltd. | 505 | 7 |
| Austria | | 232 | 0 |
| Barablu Mobile Austria Ltd | 232 | 15 |
| Hutchison 3G Austria GmbH | 232 | 10 |
| Hutchison 3G Austria GmbH | 232 | 14 |
| Mobilkom Austria Aktiengesellschaft | 232 | 1 |
| Mobilkom Austria Aktiengesellschaft | 232 | 2 |
| Mobilkom Austria Aktiengesellschaft | 232 | 9 |
| Mobilkom Austria Aktiengesellschaft | 232 | 11 |
| OBB - Infrastruktur Bau AG | 232 | 91 |
| Orange Austria Telecommunication GmbH | 232 | 5 |
| Orange Austria Telecommunication GmbH | 232 | 6 |
| Orange Austria Telecommunication GmbH | 232 | 12 |
| T-Mobile Austria GmbH | 232 | 3 |
| T-Mobile Austria GmbH | 232 | 4 |
| T-Mobile Austria GmbH | 232 | 7 |
| Azerbaijan | | 400 | 0 |
| Azercell Limited Liability Joint Venture | 400 | 1 |
| Azerphone LLC | 400 | 4 |
| Bakcell Limited Liability Company | 400 | 2 |
| Catel JV | 400 | 3 |
| Bahamas | BaTelCo (BTC) | 364 | 0 |
| BaTelCo (BTC) | 364 | 390 |
| Bahrain | | 426 | 0 |
| BATELCO | 426 | 1 |
| Civil Aviation Authority | 426 | 3 |
| Royal Court | 426 | 5 |
| STC Bahrain | 426 | 4 |
| Zain Bahrain | 426 | 2 |
| Bangladesh | | 470 | 0 |
| Airtel Bangladesh (fka Warid) | 470 | 7 |
| Aktel | 470 | 2 |
| GramenPhone | 470 | 1 |
| Mobile 2000 | 470 | 3 |
| Barbados | | 342 | 0 |
| Cable & Wireless (Barbados) Ltd. | 342 | 600 |
| Sunbeach Communications | 342 | 820 |
| Belarus | | 257 | 0 |
| BelCel Joint Venture | 257 | 3 |
| Closed JSC Belarussian Telecommunication network | 257 | 4 |
| MDC Velcom | 257 | 1 |
| MTS | 257 | 2 |
| Republican Unitary Telecommunication Enterprise | 257 | 5 |
| YotaBel Foreign Ltd Liability Company | 257 | 6 |
| Belgium | | 206 | 0 |
| Base | 206 | 20 |
| Mobistar | 206 | 10 |
| Proximus | 206 | 1 |
| Belize | | 702 | 0 |
| Belize Telecommunications Ltd., GSM 1900 | 702 | 67 |
| International Telecommunications Ltd. (INTELCO) | 702 | 68 |
| Benin | | 616 | 0 |
| Libercom | 616 | 1 |
| Spacetel Benin | 616 | 3 |
| Telecel | 616 | 2 |
| Bermuda | | 350 | 0 |
| Bhutan | | 402 | 0 |
| B-Mobile of Bhutan Telecom | 402 | 17 |
| Bhutan Telecom Ltd | 402 | 11 |
| Bolivia (Plurinational State of) | | 736 | 0 |
| ENTEL S.A. | 736 | 2 |
| Nuevatel S.A. | 736 | 1 |
| Telecel S.A. | 736 | 3 |
| Bosnia and Herzegovina | | 218 | 0 |
| Eronet Mobile Communications Ltd. | 218 | 3 |
| GSMBIH | 218 | 90 |
| MOBI'S (Mobilina Srpske) | 218 | 5 |
| Botswana | | 652 | 0 |
| Botswana Telecommunications Corporation (BTC) | 652 | 4 |
| Mascom Wireless (Pty) Ltd. | 652 | 1 |
| Orange Botswana (Pty) Ltd. | 652 | 2 |
| Brazil | | 724 | 0 |
| Americel | 724 | 12 |
| ATL Algar | 724 | 10 |
| BCP | 724 | 4 |
| BSE | 724 | 16 |
| Ceterp Cel | 724 | 17 |
| CRT Cellular | 724 | 1 |
| CTBC Cel | 724 | 15 |
| CTMR Cel | 724 | 3 |
| Global Telecom | 724 | 2 |
| Maxitel BA | 724 | 14 |
| Maxitel MG | 724 | 8 |
| Norte Brasil Tel | 724 | 18 |
| Sercontel Cel | 724 | 7 |
| Telaima Cel | 724 | 59 |
| Telasa Cel | 724 | 39 |
| Teleacre Cel | 724 | 31 |
| Teleamapa Cel | 724 | 57 |
| Teleamazon Cel | 724 | 55 |
| Telebahia Cel | 724 | 35 |
| Telebrasilia Cel | 724 | 25 |
| Teleceara Cel | 724 | 48 |
| Telegoias Cel | 724 | 27 |
| Telemat Cel | 724 | 29 |
| Telemig Cel | 724 | 19 |
| Telems Cel | 724 | 11 |
| Telepar Cel | 724 | 9 |
| Telepara Cel | 724 | 53 |
| Telepisa Cel | 724 | 43 |
| Telergipe Cel | 724 | 37 |
| Telerj Cel | 724 | 21 |
| Telern Cel | 724 | 47 |
| Teleron Cel | 724 | 33 |
| Telesc Cel | 724 | 5 |
| Telesp Cel | 724 | 13 |
| Telest Cel | 724 | 23 |
| Telma Cel | 724 | 51 |
| Telpa Cel | 724 | 45 |
| Telpe Cel | 724 | 41 |
| Tess | 724 | 6 |
| British Virgin Islands | | 348 | 0 |
| BVI Cable TV Ltd | 348 | 370 |
| Cable & Wireless (BVI) Ltd | 348 | 170 |
| Caribbean Cellular Telephone Ltd. | 348 | 570 |
| Digicel (BVI) Ltd | 348 | 770 |
| Brunei Darussalam | | 528 | 0 |
| DST Com | 528 | 11 |
| Bulgaria | | 284 | 0 |
| Globul | 284 | 5 |
| M-Tel GSM BG | 284 | 1 |
| vivacom (BTC - Bulgarian Telecommunications Compan | 284 | 3 |
| Burkina Faso | | 613 | 0 |
| Celtel | 613 | 2 |
| Onatel | 613 | 1 |
| Telecel | 613 | 3 |
| Burundi | | 642 | 0 |
| AFRICELL | 642 | 2 |
| ECONET | 642 | 1 |
| HITS TELECOM | 642 | 8 |
| LACELL | 642 | 7 |
| ONAMOB | 642 | 3 |
| U.COM | 642 | 82 |
| Cambodia | | 456 | 0 |
| Cadcomms | 456 | 4 |
| Hello | 456 | 2 |
| Mfone | 456 | 18 |
| Mobitel (Cam GSM) | 456 | 1 |
| S Telecom (CDMA) | 456 | 3 |
| Smart | 456 | 6 |
| Starcell | 456 | 5 |
| Viettel | 456 | 8 |
| Cameroon | | 624 | 0 |
| Mobile Telephone Networks Cameroon | 624 | 1 |
| Orange Cameroun | 624 | 2 |
| Canada | | 302 | 0 |
| Aliant Mobility | 302 | 63 |
| AT&T Mobility (fka Cingular Wireless) | 302 | 380 |
| AT&T Mobility (fka Cingular Wireless) | 302 | 410 |
| Bell Mobility | 302 | 64 |
| CityTel Mobility | 302 | 67 |
| Clearnet | 302 | 36 |
| Cricket Communications (CDMA) | 302 | 16 |
| Globalstar | 302 | 71 |
| Ice Wireless | 302 | 62 |
| Metro PCS | 302 | 660 |
| Microcell | 302 | 37 |
| MTS Mobility | 302 | 66 |
| Rogers Wireless | 302 | 72 |
| Rogers Wireless (Rogers Communications Inc) | 302 | 720 |
| Sask Tel Mobility | 302 | 68 |
| Sprint Nextel (CDMA / iDEN) | 302 | 120 |
| T-Mobile USA | 302 | 160 |
| T-Mobile USA | 302 | 260 |
| Tbay Mobility | 302 | 656 |
| Telus Mobility | 302 | 86 |
| Verizon Wireless (CDMA) | 302 | 4 |
| Verizon Wireless (CDMA) | 302 | 12 |
| Cape Verde | | 625 | 0 |
| Cabo Verde Telecom | 625 | 1 |
| T+Telecomunicaçôes | 625 | 2 |
| Cayman Islands | | 346 | 0 |
| Cable & Wireless (Cayman) | 346 | 140 |
| Central African Republic | | 623 | 0 |
| Celca (Socatel) | 623 | 3 |
| Centrafrique Telecom Plus (CTP) | 623 | 1 |
| Telecel Centrafrique (TC) | 623 | 2 |
| Chad | | 622 | 0 |
| Celtel | 622 | 1 |
| Tchad Mobile | 622 | 2 |
| Chile | | 730 | 0 |
| Blue Two Chile SA | 730 | 6 |
| Celupago S.A. | 730 | 11 |
| Centennial Cayman Corp. Chile S.A. | 730 | 4 |
| Centennial Cayman Corp. Chile S.A. | 730 | 9 |
| Entel | 730 | 10 |
| Entel Telefónica Móvil | 730 | 1 |
| Multikom S.A. | 730 | 5 |
| Smartcom | 730 | 3 |
| Telefónica Móvil | 730 | 2 |
| Telefónica Móviles Chile S.A. | 730 | 7 |
| Telestar Móvil S.A. | 730 | 12 |
| VTR Móvil S.A. | 730 | 8 |
| China | | 460 | 0 |
| China Mobile | 460 | 2 |
| China Satellite Global Star Network | 460 | 4 |
| China Unicom | 460 | 1 |
| China Unicom CDMA | 460 | 3 |
| Colombia | | 732 | 0 |
| Avantel | 732 | 130 |
| Bellsouth Colombia S.A. | 732 | 102 |
| Colombia Móvil S.A. | 732 | 103 |
| Colombia Móvil S.A. | 732 | 111 |
| Colombia Telecomunicaciones S.A. - Telecom | 732 | 1 |
| Comcel S.A. Occel S.A./Celcaribe | 732 | 101 |
| Edatel S.A. | 732 | 2 |
| Emcali | 732 | 99 |
| Emtelsa | 732 | 20 |
| Telefónica Móviles Colombia S.A. | 732 | 123 |
| Comoros | | 654 | 0 |
| HURI - SNPT | 654 | 1 |
| Congo | | 629 | 0 |
| Celtel | 629 | 1 |
| Libertis Telecom | 629 | 10 |
| Cook Islands | | 548 | 0 |
| Telecom Cook | 548 | 1 |
| Costa Rica | | 712 | 0 |
| Azules y Platas S.A. | 712 | 4 |
| Claro CR Telecomuniocaciones S.A. | 712 | 3 |
| Instituto Costarricense de Electricidad - ICE | 712 | 1 |
| Instituto Costarricense de Electricidad - ICE | 712 | 2 |
| Virtualis | 712 | 20 |
| Côte d'Ivoire | | 612 | 0 |
| Aircomm Côte d'Ivoire | 612 | 7 |
| Atlantique Cellulaire | 612 | 2 |
| Comium Côte d'Ivoire | 612 | 4 |
| Loteny Telecom | 612 | 5 |
| Orange Côte d'Ivoire | 612 | 3 |
| Oricel Côte d'Ivoire | 612 | 6 |
| Croatia | | 219 | 0 |
| T-Mobile Hrvatska d.o.o./T-Mobile Croatia LLC | 219 | 1 |
| Tele2/Tele2 d.o.o. | 219 | 2 |
| VIPnet/VIPnet d.o.o. | 219 | 10 |
| Cuba | | 368 | 0 |
| ETECSA | 368 | 1 |
| Curaçao | | 362 | 0 |
| CT GSM | 362 | 69 |
| SETEL GSM | 362 | 91 |
| TELCELL GSM | 362 | 51 |
| Cyprus | | 280 | 0 |
| CYTA | 280 | 1 |
| Lemontel Ltd | 280 | 22 |
| Primetel PLC | 280 | 20 |
| Scancom (Cyprus) Ltd. | 280 | 10 |
| Czech Republic | | 230 | 0 |
| Mobilkom a.s. | 230 | 4 |
| Sprava Zeleznicni Dopravni Cesty | 230 | 98 |
| T-Mobile Czech Republic a.s. | 230 | 1 |
| Telefónica O2 Czech Republic a.s. | 230 | 2 |
| Travel Telekommunikation, sro | 230 | 5 |
| Vodafone Czech Republic a.s. | 230 | 3 |
| Vodafone Czech Republic a.s. R&D Centre | 230 | 99 |
| Democratic Republic of the Congo | | 630 | 0 |
| Airtel sprl | 630 | 2 |
| Congo-Chine Telecom s.a.r.l. | 630 | 86 |
| Oasis sprl | 630 | 89 |
| Supercell Sprl | 630 | 5 |
| Vodacom Congo RDC sprl | 630 | 1 |
| Yozma Timerus sprl | 630 | 88 |
| Denmark | | 238 | 0 |
| Barablu Mobile Ltd. | 238 | 7 |
| Hi3G | 238 | 6 |
| Lycamobile Denmark | 238 | 12 |
| MIGway A/S | 238 | 3 |
| Sonofon | 238 | 2 |
| TDC Mobil | 238 | 1 |
| TDC Mobil | 238 | 10 |
| Tele2 | 238 | 77 |
| Telia | 238 | 20 |
| Telia Mobile | 238 | 30 |
| Djibouti | | 253 | 0 |
| | 638 | 0 |
| Evatis | 638 | 1 |
| Dominica | | 366 | 0 |
| Dominican Republic | | 370 | 0 |
| CentennialDominicana | 370 | 4 |
| Orange Dominicana, S.A. | 370 | 1 |
| Tricom S.A. | 370 | 3 |
| Verizon Dominicana S.A. | 370 | 2 |
| East Timor | Timor Telecom | 514 | 2 |
| Ecuador | | 740 | 0 |
| Porta GSM | 740 | 1 |
| Telecsa S.A. | 740 | 2 |
| Egypt | | 602 | 0 |
| Etisalat | 602 | 3 |
| Mobinil | 602 | 1 |
| Vodafone | 602 | 2 |
| El Salvador | | 706 | 0 |
| CTE Telecom Personal, S.A. de C.V. | 706 | 1 |
| Digicel, S.A. de C.V. | 706 | 2 |
| Telemóvil El Salvador, S.A. | 706 | 3 |
| Equatorial Guinea | | 627 | 0 |
| Guinea Ecuatorial de Telecomunicaciones Sociedad | 627 | 1 |
| Estonia | | 248 | 0 |
| AS Bravocom Mobiil | 248 | 5 |
| EMT GSM | 248 | 1 |
| OY Top Connect | 248 | 4 |
| ProGroup Holding OY | 248 | 6 |
| RLE | 248 | 2 |
| Siseministeerium (Ministry of Interior) | 248 | 71 |
| Tele2 | 248 | 3 |
| Televõrgu AS | 248 | 7 |
| Ethiopia | | 636 | 0 |
| ETH MTN | 636 | 1 |
| Falkland Islands (Malvinas) | | 750 | 0 |
| Touch | 750 | 1 |
| Faroe Islands | | 288 | 0 |
| Edge Mobile Sp/F | 288 | 3 |
| Faroese Telecom - GSM | 288 | 1 |
| Kall GSM | 288 | 2 |
| Fiji | | 542 | 0 |
| Digicel (Fiji) Ltd | 542 | 2 |
| Telecom Fiji Ltd (CDMA) | 542 | 3 |
| Vodafone (Fiji) Ltd | 542 | 1 |
| Finland | | 244 | 0 |
| Alands Mobiltelefon AB | 244 | 14 |
| DNA Oy | 244 | 3 |
| DNA Oy | 244 | 4 |
| DNA Oy | 244 | 12 |
| DNA Oy | 244 | 13 |
| Elisa Oy | 244 | 5 |
| Nokia Siemens Networks Oy | 244 | 9 |
| Saunalahti Group Oyj | 244 | 21 |
| SCNL Truphone | 244 | 29 |
| TDC Oy Finland | 244 | 10 |
| TeliaSonera Finland Oyj | 244 | 91 |
| France | | 208 | 0 |
| Bouygues Telecom | 208 | 20 |
| Bouygues Telecom | 208 | 21 |
| Bouygues Telecom (Zones Blanches) | 208 | 88 |
| Globalstar Europe | 208 | 5 |
| Globalstar Europe | 208 | 6 |
| Globalstar Europe | 208 | 7 |
| Orange France | 208 | 1 |
| Orange France | 208 | 2 |
| S.F.R. | 208 | 10 |
| S.F.R. (UMTS) | 208 | 11 |
| SFR (Zones Blanches) | 208 | 13 |
| Transatel | 208 | 22 |
| French Guiana | | 742 | 0 |
| French Polynesia | | 547 | 0 |
| Digicel Tahiti | 547 | 2 |
| Mara Telecom | 547 | 10 |
| Tikiphone | 547 | 20 |
| Gabon | | 628 | 0 |
| Celtel Gabon S.A. | 628 | 3 |
| Libertis S.A. | 628 | 1 |
| Telecel Gabon S.A. | 628 | 2 |
| USAN Gabon | 628 | 4 |
| Gambia | | 607 | 0 |
| Africell | 607 | 2 |
| Comium Services Ltd | 607 | 3 |
| Gamcel | 607 | 1 |
| Georgia | | 282 | 0 |
| Geocell Ltd. | 282 | 1 |
| Iberiatel Ltd. | 282 | 3 |
| Magti GSM Ltd. | 282 | 2 |
| Mobitel Ltd. | 282 | 4 |
| Silknet JSC | 282 | 5 |
| Germany | | 262 | 0 |
| Airdata AG | 262 | 15 |
| Arcor AG & Co. | 262 | 10 |
| Dolphin Telecom (Deutschland) GmbH | 262 | 12 |
| E-Plus Mobilfunk GmbH & Co. KG | 262 | 3 |
| E-Plus Mobilfunk GmbH & Co. KG | 262 | 5 |
| E-Plus Mobilfunk GmbH & Co. KG | 262 | 77 |
| Group 3G UMTS GmbH (Quam) | 262 | 14 |
| Mobilcom Multimedia GmbH | 262 | 13 |
| O2 (Germany) GmbH & Co. OHG | 262 | 7 |
| O2 (Germany) GmbH & Co. OHG | 262 | 8 |
| O2 (Germany) GmbH & Co. OHG | 262 | 11 |
| Siemens AG, ICMNPGUSTA | 262 | 76 |
| T-Mobile Deutschland GmbH | 262 | 1 |
| T-Mobile Deutschland GmbH | 262 | 6 |
| Vodafone D2 GmbH | 262 | 2 |
| Vodafone D2 GmbH | 262 | 4 |
| Vodafone D2 GmbH | 262 | 9 |
| Ghana | | 620 | 0 |
| Airtel Ghana (fka Zain) | 620 | 6 |
| Ghana Telecom Mobile | 620 | 2 |
| Kasapa Telecom Ltd. | 620 | 4 |
| Mobitel | 620 | 3 |
| Netafriques Dot Com Ltd | 620 | 11 |
| Spacefon | 620 | 1 |
| Gibraltar | | 266 | 0 |
| CTS | 266 | 6 |
| Eazi Telecom Ltd | 266 | 9 |
| Gibtelecom GSM | 266 | 1 |
| Greece | | 202 | 0 |
| AMD TELECOM | 202 | 7 |
| COSMOLINE | 202 | 6 |
| Cosmote | 202 | 1 |
| COSMOTE | 202 | 2 |
| EDISY | 202 | 4 |
| OTE | 202 | 3 |
| Vodafone - Panafon | 202 | 5 |
| WIND | 202 | 9 |
| WIND | 202 | 10 |
| Greenland | | 290 | 0 |
| Tele Greenland | 290 | 1 |
| Grenada | | 352 | 0 |
| Guadeloupe | | 340 | 0 |
| Bouygues Telecom Caraïbe | 340 | 20 |
| Dauphin Telecom | 340 | 8 |
| Guadeloupe Téléphone Mobile | 340 | 10 |
| Guyane Téléphone Mobile | 340 | 11 |
| Martinique Téléphone Mobile | 340 | 12 |
| Orange Caraïbe Mobiles | 340 | 1 |
| Outremer Telecom | 340 | 2 |
| Saint Martin et Saint Barthelemy Telcell Sarl | 340 | 3 |
| Guatemala | | 704 | 0 |
| Comunicaciones Celulares S.A. | 704 | 2 |
| Servicios de Comunicaciones Personales Inalámbricas, S.A. | 704 | 1 |
| Telefónica Centroamérica Guatemala S.A. | 704 | 3 |
| Guinea | | 611 | 0 |
| Cellcom Guinée SA | 611 | 5 |
| Orange Guinée | 611 | 1 |
| Sotelgui | 611 | 2 |
| Guinea-Bissau | | 632 | 0 |
| Guinétel S.A. | 632 | 1 |
| Spacetel Guiné-Bissau S.A. | 632 | 2 |
| Guyana | | 738 | 0 |
| Cel*Star (Guyana) Inc. | 738 | 1 |
| Haiti | | 372 | 0 |
| Comcel | 372 | 1 |
| Digicel | 372 | 2 |
| Rectel | 372 | 3 |
| Honduras | | 708 | 0 |
| Celtel | 708 | 2 |
| Digicel Honduras | 708 | 40 |
| Megatel | 708 | 1 |
| Tigo (Telefonica Celular S.A. - Celtel) | 708 | 20 |
| Hong Kong, China | | 454 | 0 |
| 3G Radio System/HKCSL3G | 454 | 2 |
| 3G Radio System/Hutchison 3G | 454 | 3 |
| 3G Radio System/SMT3G | 454 | 15 |
| 3G Radio System/Sunday3G | 454 | 19 |
| CDMA/Hutchison | 454 | 5 |
| GSM1800/Mandarin Communications Ltd. | 454 | 16 |
| GSM1800/Peoples Telephone Company Ltd. | 454 | 12 |
| GSM1800New World PCS Ltd. | 454 | 10 |
| GSM7800/Hong Kong CSL Ltd. | 454 | 18 |
| GSM900/GSM1800/Hutchison | 454 | 4 |
| GSM900/SmarTone | 454 | 6 |
| MVNO/China Motion Telecom (HK) Ltd. | 454 | 9 |
| MVNO/China Unicom International Ltd. | 454 | 7 |
| MVNO/CHKTL | 454 | 11 |
| MVNO/CITIC | 454 | 1 |
| MVNO/Trident | 454 | 8 |
| Hungary | | 216 | 0 |
| Pannon GSM | 216 | 1 |
| Vodafone | 216 | 70 |
| Westel Mobile | 216 | 30 |
| Iceland | | 274 | 0 |
| IceCell ehf | 274 | 7 |
| Iceland Telecom Ltd. | 274 | 1 |
| IMC Islande ehf | 274 | 4 |
| Og fjarskipti hf (Vodafone Iceland) | 274 | 2 |
| Og fjarskipti hf (Vodafone Iceland) | 274 | 3 |
| Tal | 274 | 12 |
| India | | 404 | 0 |
| | 405 | 0 |
| Aditya Birla Telecom Ltd, Bihar | 405 | 70 |
| Aircel (Dishnet Wireless Ltd) / Andhra Pradesh | 404 | 801 |
| Aircel (Dishnet Wireless Ltd) / Delhi | 404 | 800 |
| Aircel (Dishnet Wireless Ltd) / Kerala | 404 | 809 |
| Aircel (Dishnet Wireless Ltd) / Mumbai | 404 | 805 |
| Aircel (Dishnet Wireless Ltd) / Orissa | 404 | 28 |
| Aircel Ltd., Tamil Nadu | 404 | 42 |
| Aircell Cellular Ltd, Chennai | 404 | 41 |
| Aircell Digilink India Ltd., Haryana | 404 | 1 |
| Aircell Digilink India Ltd., Rajasthan | 404 | 60 |
| Aircell Digilink India Ltd., UP (East) | 404 | 15 |
| Aircell Ltd, Andhra Pradesh | 405 | 82 |
| Aircell Ltd, Delhi | 405 | 81 |
| Aircell Ltd, Gujarat | 405 | 83 |
| Aircell Ltd, Karnataka | 405 | 80 |
| Aircell Ltd, Maharashtra | 405 | 84 |
| Aircell Ltd, Mumbai | 405 | 85 |
| Aircell Ltd, Rajasthan | 405 | 86 |
| Bharti Airtel Ltd, Assam | 405 | 56 |
| Bharti Airtel Ltd, Bihar | 405 | 52 |
| Bharti Airtel Ltd, J&K | 405 | 55 |
| Bharti Airtel Ltd, North East | 404 | 16 |
| Bharti Airtel Ltd, Orissa | 405 | 53 |
| Bharti Airtel Ltd, UP (East) | 405 | 54 |
| Bharti Airtel Ltd., Andra Pradesh | 404 | 49 |
| Bharti Airtel Ltd., Chennai | 404 | 40 |
| Bharti Airtel Ltd., Delhi | 404 | 10 |
| Bharti Airtel Ltd., Gujarat | 404 | 98 |
| Bharti Airtel Ltd., H.P. | 404 | 3 |
| Bharti Airtel Ltd., Haryana | 404 | 96 |
| Bharti Airtel Ltd., Karnataka | 404 | 6 |
| Bharti Airtel Ltd., Kerala | 404 | 95 |
| Bharti Airtel Ltd., Kolkata | 404 | 31 |
| Bharti Airtel Ltd., Madhya Pradesh | 404 | 93 |
| Bharti Airtel Ltd., Maharashtra | 404 | 90 |
| Bharti Airtel Ltd., Mumbai | 404 | 92 |
| Bharti Airtel Ltd., Punjab | 404 | 2 |
| Bharti Airtel Ltd., Tamil Nadu | 404 | 94 |
| Bharti Airtel Ltd., UP (West) | 404 | 97 |
| Bharti Hexacom Ltd, Rajasthan | 404 | 70 |
| BPL Mobile Communications Ltd., Mumbai | 404 | 21 |
| BSNL, Andaman & Nicobar | 404 | 79 |
| BSNL, Andhra Pradesh | 404 | 73 |
| BSNL, Assam | 404 | 38 |
| BSNL, Bihar | 404 | 75 |
| BSNL, Chennai | 404 | 64 |
| BSNL, Gujarat | 404 | 57 |
| BSNL, H.P. | 404 | 51 |
| BSNL, Haryana | 404 | 34 |
| BSNL, J&K | 404 | 62 |
| BSNL, Karnataka | 404 | 71 |
| BSNL, Kerala | 404 | 72 |
| BSNL, Kolkata | 404 | 81 |
| BSNL, Madhya Pradesh | 404 | 58 |
| BSNL, Maharashtra | 404 | 66 |
| BSNL, North East | 404 | 77 |
| BSNL, Orissa | 404 | 76 |
| BSNL, Punjab | 404 | 53 |
| BSNL, Rajasthan | 404 | 59 |
| BSNL, Tamil Nadu | 404 | 80 |
| BSNL, UP (East) | 404 | 55 |
| BSNL, UP (West) | 404 | 54 |
| BSNL, West Bengal | 404 | 74 |
| BTA Cellcom Ltd., Madhya Pradesh | 404 | 78 |
| Dishnet Wireless Ltd, Assam | 404 | 29 |
| Dishnet Wireless Ltd, Bihar | 404 | 25 |
| Dishnet Wireless Ltd, Haryana | 404 | 63 |
| Dishnet Wireless Ltd, Himachal Pradesh | 404 | 35 |
| Dishnet Wireless Ltd, J&K | 404 | 37 |
| Dishnet Wireless Ltd, Kerala | 404 | 99 |
| Dishnet Wireless Ltd, Kolkata | 404 | 91 |
| Dishnet Wireless Ltd, North East | 404 | 33 |
| Dishnet Wireless Ltd, Punjab | 404 | 61 |
| Dishnet Wireless Ltd, UP (East) | 404 | 65 |
| Dishnet Wireless Ltd, UP (West) | 404 | 48 |
| Dishnet Wireless Ltd, West Bengal | 404 | 17 |
| Essar Spacetel Ltd, Assam | 405 | 73 |
| Essar Spacetel Ltd, Bihar | 405 | 75 |
| Essar Spacetel Ltd, Himachal Pradesh | 405 | 71 |
| Essar Spacetel Ltd, J&K | 405 | 74 |
| Essar Spacetel Ltd, Maharashtra | 405 | 77 |
| Essar Spacetel Ltd, North East | 405 | 72 |
| Essar Spacetel Ltd, Orissa | 405 | 76 |
| Fascel Ltd., Gujarat | 404 | 5 |
| Hutchinson Essar Ltd, Mumbai | 404 | 20 |
| Hutchinson Essar South Ltd., Andhra Pradesh | 404 | 13 |
| Hutchinson Essar South Ltd., Chennai | 404 | 84 |
| Hutchinson Essar South Ltd., Karnataka | 404 | 86 |
| Hutchison Essar Cellular Ltd., Kerala | 404 | 46 |
| Hutchison Essar Cellular Ltd., Maharashtra | 404 | 27 |
| Hutchison Essar Cellular Ltd., Tamil Nadu | 404 | 43 |
| Hutchison Essar Mobile Services Ltd, Delhi | 404 | 11 |
| Hutchison Essar South Ltd, Orissa | 405 | 67 |
| Hutchison Essar South Ltd, Punjab | 404 | 88 |
| Hutchison Essar South Ltd, UP (West) | 405 | 66 |
| Hutchison Telecom East Ltd, Kolkata | 404 | 30 |
| Idea Cellular Ltd, Maharashtra | 404 | 23 |
| Idea Cellular Ltd., Andhra Pradesh | 404 | 7 |
| Idea Cellular Ltd., Delhi | 404 | 4 |
| Idea Cellular Ltd., Gujarat | 404 | 24 |
| Idea Cellular Ltd., Maharashtra | 404 | 22 |
| Idea Mobile Communications Ltd., Haryana | 404 | 12 |
