- 01 May*NEW* Dedicated server for North America clients USA & Canada clients - access to dedicated North American based server...
- 11 Apr*NEW* Dedicated short code now availableKeywords on short code 84101 now available to setup. Perfect for opt-ins and ...
- 19 Mar*NEW* Germany & South Africa virtual numbers now available+49 & +27 virtual numbers now available using two-way and inbound (MO) SMS se...
Message Status & Error Descriptions
Whilst a message is being processed it has a status code and possibly also an error code. The status code indicates what is/has happened to the message.
The error code can show more information about the message once it has reached a completion status. It is more than possible that a message is successfully delivered (status 2) yet still have an error message, this can occur for a number of reasons but are not considered important as long as the message is delivered.
| Message Delivery Status | |||
|---|---|---|---|
| Status | Description | Status | Description |
| 0 | Pending: Not yet delivered | 5 | Undeliverable: Not delivered, see error code |
| 1 | Buffered: Queued behind pending messages | 6 | Accepted: Manual intervention by network |
| 2 | Delivered: Received by destination device | 7 | Unknown: Unknown, usually no receipt available |
| 3 | Expired: Not delivered, timed out | 8 | Rejected: Reject by network |
| 4 | Deleted: Not delivered, removed by network | ||
| Abbreviations | |||
|---|---|---|---|
| MT | Mobile Terminating | CUG | Closed User Group |
| MS | Mobile Subscriber | HLR | Home Location Register |
| SRI | Send Routing Information | VLR | Vistor Location Register |
| FSM | Forward Short Message | PDU | Protocol Data Unit |
| SGSN | Serving GPRS Support Node | ||






